Viral Reporter
Pseudovirus, alternative of authentic virus, for use under BSL2 containment
- Pseudovirus with a reporter, such as luciferase, provides an efficient solution for high-throughput screening of your samples, compared with the traditional plaque assay.
- Pseudovirus is widely used to screen anti-viral antibodies or drugs. It is also used to evaluate vaccine efficacy by testing neutralizing titer of immune serum.
| Alphavirus - Chikungunya virus (CHIKV) | |||
| Product Name | Backbone | Catalog | Check Out |
| Lenti_Pseudotyped Chikungunya Virus E with Luciferase Reporter (LR2006_OPY1) | Lentivirus | H90Y16 | |
| Arenavirus - Lassa virus (LASV) | |||
| VSV-Pseudovirus Lassa Virus Glycoprotein Complex with Luciferase Reporter (Josiah Strain) | VSV | M85H4 | |
| Coronavirus - SARS & MERS | |||
| VSV-Pseudovirus_MERS-CoV Spike with luciferase reporter | VSV | T53L53 | |
| VSV-Pseudovirus_SARS-CoV (2003 strain) Spike with luciferase reporter | VSV | V44X39 | |
| Lenti-Pseudovirus_SARS-CoV (2003 strain) Spike with luciferase reporter | Lentivirus | U85H22 | |
| Coronavirus - SARS-CoV-2 | |||
| VSV-Pseudovirus_SARS-CoV-2 WT (Wuhan Strain) Spike with luciferase reporter | VSV | P14N41 | |
| VSV-Pseudovirus_SARS-CoV-2 D614G (Spike D614G mutant) Spike with luciferase reporter | VSV | M32H50 | |
| VSV-Pseudovirus_SARS-CoV-2 B.1.1.7 (Alpha strain) Spike with luciferase reporter | VSV | L1X97 | |
| VSV-Pseudovirus_SARS-CoV-2 B.1.351 (Beta strain) Spike with luciferase reporter | VSV | G99O57 | |
| VSV-Pseudovirus_SARS-CoV-2 B.1.617.2 (Delta strain) Spike with luciferase reporter | VSV | D33Z75 | |
| VSV-Pseudovirus_SARS-CoV-2 B.1.1.529 (Omicron Strain) Spike with luciferase reporter | VSV | N64K21 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2 Spike with luciferase reporter | VSV | P40C22 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.12.1 Spike with luciferase reporter | VSV | T44Q32 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.4/5 Spike with luciferase reporter | VSV | P63R98 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.75 Spike with luciferase reporter | VSV | E43R80 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BF.7 Spike with luciferase reporter | VSV | F36Q75 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BQ.1.1 Spike with luciferase reporter | VSV | C50J18 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain XBB.1.5 Spike with luciferase reporter | VSV | T35V28 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain CH.1.1 Spike with luciferase reporter | VSV | S88C28 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain XBB.1.16 Spike with luciferase reporter | VSV | K10C77 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.86 Spike with luciferase reporter | VSV | W19M63 | |
| VSV-Pseudovirus_SARS-CoV-2 Omicron Strain JN.1 Spike with luciferase reporter | VSV | Q73S60 | |
| Lenti-Pseudovirus_SARS-CoV-2 (Wuhan Strain) Spike with luciferase reporter | Lentivirus | O21F29 | |
| Filovirus – Marburg Virus | |||
| Product Name | Backbone | Catalog | Check Out |
| VSV-Pseudovirus_ Marburg Angola strain GP with Luciferase Reporter | VSV | V51D96 | |
| VSV-Pseudovirus_ Marburg RAVN strain GP with Luciferase Reporter | VSV | N31O81 | |
| VSV-Pseudovirus_ Marburg Musoke strain GP with Luciferase Reporter | VSV | U75A99 | |
| Filovirus – Ebola Virus | |||
| VSV-Pseudovirus_ Ebola Bombali strain GP with Luciferase Reporter | VSV | T42Y99 | |
| VSV-Pseudovirus_ Ebola Bundibugyo strain GP with Luciferase Reporter | VSV | C44B22 | |
| VSV-Pseudovirus_ Ebola Sudan strain GP with Luciferase Reporter | VSV | U95M81 | |
| VSV-Pseudovirus_ Ebola Zaire strain GP with Luciferase Reporter | VSV | S99W4 | |
| Flavivirus – ZIKV, DENV, WNV, HCV | |||
| Zika Virus Reporter Virus Particle (RVP) with Renilla Luciferase Reporter | WNV | X40H97 | |
| Dengue Virus Reporter Virus Particle (RVP) with Renilla Luciferase Reporter (Type 1) | WNV | N91Y8 | |
| Dengue Virus Reporter Virus Particle (RVP) with Renilla Luciferase Reporter (Type 2) | WNV | X57D33 | |
| West Nile virus Reporter Virus Particle (RVP) with Renilla Luciferase Reporter (NY99 Strain) | WNV | A46U23 | |
| VSV-Pseudovirus HCV E1E2 with Luciferase Reporter (H77 strain) | VSV | P2R77 | |
| Orthomyxovirus – Influenza | |||
| Pseudovirus Influenza A HPAI H5N1 virus HaNaM with Luciferase Reporter (clade 2.3.4.4b, 2022 strain) | Lentivirus | S45R27 | |
| Parvovirus – AAV | |||
| AAV-CMV-GFP (Serotype 1, 2, 5, 6, 8, 9, retro) | AAV | X97G10 | |
| AAV-CMV-Luciferase (Serotype 1, 2, 5, 6, 8, 9, retro) | AAV | K55V14 | |
| Rhabdovirus- Rabies and VSV | |||
| Lentivirus GFP Control (VSV-G) | Lentivirus | G97V36 | |
| Lentivirus GFP-Luciferase Dual Reporter (Puromycin selection) | Lentivirus | Q5T78 | |
| Lentivirus Luciferase Control (VSV-G) | Lentivirus | Q97Q32 | |
| VSV-Pseudovirus Rabies Virus G Fusion with Luciferase Reporter | VSV | U13T93 | |
