Coronavirus
Coronaviruses are a group of related RNA viruses that cause respiratory tract infections that can range from mild to lethal. There are several strains identified so far, including Common cold, severe acute respiratory syndrome (SARS), Middle East respiratory syndrome (MERS), and SARS-CoV-2. SARS-CoV-2 is the virus causing the COVID-19 pandemic. ReVacc Scientific has been paying close attention on the development of this pandemic and providing updated products to accelerate the research, diagnosis, therapeutics antibody or vaccine development in this field.
Pseudovirus Reporter
| Strain | Product Name | Backbone | Catalog | Check out |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 WT (Wuhan Strain) Spike with luciferase reporter | VSV | P14N41 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 D614G (Spike D614G mutant) Spike with luciferase reporter | VSV | M32H50 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 B.1.1.7 (Alpha strain) Spike with luciferase reporter | VSV | L1X97 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 B.1.351 (Beta strain) Spike with luciferase reporter | VSV | G99O57 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 B.1.617.2 (Delta strain) Spike with luciferase reporter | VSV | D33Z75 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 B.1.1.529 (Omicron Strain) Spike with luciferase reporter | VSV | N64K21 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2 Spike with luciferase reporter | VSV | P40C22 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.12.1 Spike with luciferase reporter | VSV | T44Q32 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.4/5 Spike with luciferase reporter | VSV | P63R98 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.75 Spike with luciferase reporter | VSV | E43R80 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BF.7 Spike with luciferase reporter | VSV | F36Q75 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BQ.1.1 Spike with luciferase reporter | VSV | C50J18 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain XBB.1.5 Spike with luciferase reporter | VSV | T35V28 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain CH.1.1 Spike with luciferase reporter | VSV | S88C28 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain XBB.1.16 Spike with luciferase reporter | VSV | K10C77 | |
| SARS-CoV-2 | VSV-Pseudovirus_SARS-CoV-2 Omicron Strain BA.2.86 Spike with luciferase reporter | VSV | W19M63 | |
| SARS-CoV-2 | Lenti-Pseudovirus_SARS-CoV-2 (Wuhan Strain) Spike with luciferase reporter | Lentivirus | O21F29 | |
| SARS-CoV-2 | Lenti-Pseudovirus_SARS-CoV (2003 strain) Spike with luciferase reporter | Lentivirus | U85H22 | |
| SARS | VSV-Pseudovirus_SARS-CoV (2003 strain) Spike with luciferase reporter | VSV | V44X39 | |
| MERS | VSV-Pseudovirus_MERS-CoV Spike with luciferase reporter | VSV | T53L53 |
Antibody
| Product Name | Catalog | Epitope | Strain | Check Out |
| Anti-SARS-CoV-2 S NTD Monoclonal Neutralizing Antibody | H28V55 | Spike NTD | SARS-CoV-2 | |
| Anti-SARS-CoV-2 S RBD Monoclonal Neutralizing Antibody | F5L83 | Spike RBD | SARS-CoV-2 | |
| Anti-SARS-CoV-2 S S2 Human Monoclonal Antibody (non - neutralizing) | V87W71 | Spike S2 | SARS-CoV-2 | |
| Anti-SARS-CoV-2 S S2 Monoclonal Neutralizing Antibody | P27D99 | Spike S2 | SARS-CoV-2 | |
| Anti-SARS and SARS-CoV-2 S RBD Monoclonal Neutralizing Antibody | Z84N67 | Spike RBD | SARS / SARS-CoV-2 | |
| Recombinant Human Anti-SARS or SARS-CoV-2 S RBD IgM Antibody | P80H48 | Spike RBD | SARS / SARS-CoV-2 | |
| Recombinant Human Anti-SARS or SARS-CoV-2 S RBD IgA Antibody | Q74F36 | Spike RBD | SARS / SARS-CoV-2 | |
| Anti-SARS Spike Recombinant Human Antibody (CR3022) | Y59H10 | Spike RBD | SARS / SARS-CoV-2 | |
| Anti-SARS-CoV-2 Nucleocapsid Human Monoclonal Antibody | W89S59 | Nucleocapsid | SARS-CoV-2 | |
| Anti-SARS (2003 strain) S RBD Monoclonal Neutralizing Antibody | X42K12 | Spike RBD | SARS | |
| Anti-MERS S NTD Monoclonal Neutralizing Antibody | B73K78 | Spike NTD | MERS |
Protein
| Product Description | Catalog | Molecule | Tag | Host | Check Out |
| SARS-CoV-2 Trimeric Spike protein WT (Wuhan Strain) | C40N10 | Spike | His & Twin-Strep | HEK293 | |
| SARS-CoV-2 Trimeric Spike protein D614G (D614 mutant) | J23V36 | Spike | His & Twin-Strep | HEK293 | |
| SARS-CoV-2 Trimeric Spike protein B.1.351 (Beta variant) | R12T26 | Spike | His & Twin-Strep | HEK293 | |
| SARS-CoV-2 Trimeric Spike protein B.1.617.2 (Delta variant) | G30X55 | Spike | His & Twin-Strep | HEK293 | |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G50N28 | Spike RBD | His | HEK293 | |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G9Y25 | Spike RBD | His & Avi | HEK293 | |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | W81X36 | Spike RBD | Fc | HEK293 | |
| SARS-CoV-2 Beta Spike Receptor Binding Domain (RBD) | S78R66 | Spike RBD | His | Insect | |
| SARS-CoV-2 Delta Spike Receptor Binding Domain (RBD) | T21S71 | Spike RBD | His | HEK293 | |
| SARS-CoV-2 Omicron Spike protein Receptor Binding Domain (RBD) | H53Q62 | Spike RBD | His | Insect | |
| SARS-CoV-2 Omicron BA.2 Spike protein Receptor Binding Domain (RBD) | J38S96 | Spike RBD | His | Insect | |
| SARS-CoV-2 Omicron BA.2.12.1 Spike protein Receptor Binding Domain (RBD) | K53J91 | Spike RBD | His | Insect | |
| SARS-CoV-2 Omicron BA.2.75 Spike protein Receptor Binding Domain (RBD) | Z16Z77 | Spike RBD | His | Insect | |
| SARS-CoV-2 Omicron BA.4/5 Spike protein Receptor Binding Domain (RBD) | B90Y94 | Spike RBD | His | Insect | |
| SARS-CoV-2 Spike protein N-terminal Domain (NTD) | R94E65 | Spike NTD | His & Avi | HEK293 | |
| SARS-CoV-2 Trimeric Spike protein S2 subunit | B85Q65 | Spike S2 | His & Twin-Strep | HEK293 | |
| SARS-CoV-2 nucleocapsid (N) protein – Full length | W72G56 | Nucleocapsid | His | Insect | |
| SARS-CoV-2 nucleocapsid (N) protein – C-terminal domain | M47G62 | Nucleocapsid | His & Myc | Insect | |
| SARS-CoV Trimeric Spike protein (2003 strain) | Z18G29 | Spike | His & Twin-Strep | HEK293 | |
| SARS-CoV (2003 Strain) Spike protein Receptor Binding Domain (RBD) | V96K50 | Spike RBD | His & HA | HEK293 | |
| MERS-CoV Trimeric Spike protein | U97O74 | Spike | His & Twin-Strep | HEK293 |
Kit for human sample
| Product Name | Catalog | Target | Molecule | Order |
| Human Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit (WT or Variants) | G51F57 | SARS-CoV-2 | Trimeric spike | |
| Human Anti-SARS-CoV-2 Spike (Trimer) IgM Titer Serologic Assay Kit | D68J64 | SARS-CoV-2 | Trimeric spike | |
| Human Anti-SARS-CoV-2 Spike (Trimer) IgA Titer Serologic Assay Kit | D43L97 | SARS-CoV-2 | Trimeric spike | |
| Human Anti-SARS Antibody IgG Titer Serologic Assay Kit | G20S55 | SARS | Trimeric spike | |
| Human Anti-SARS Antibody IgM Titer Serologic Assay Kit | N87E81 | SARS | Trimeric spike | |
| Human Anti-SARS Antibody IgA Titer Serologic Assay Kit | F5L75 | SARS | Trimeric spike | |
| Human Anti-MERS Antibody IgG Titer Serologic Assay Kit | C7C45 | MERS | Trimeric spike | |
| Human Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit (WT or Variants) | T11K48 | SARS-CoV-2 | Spike RBD | |
| Human Anti-SARS-CoV-2 Spike RBD IgM Titer Serologic Assay Kit | W95V9 | SARS-CoV-2 | Spike RBD | |
| Human Anti-SARS-CoV-2 Spike RBD IgA Titer Serologic Assay Kit | D71N96 | SARS-CoV-2 | Spike RBD | |
| Human Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit | N79L14 | SARS-CoV-2 | Nucleocapsid | |
| Human Anti-SARS Antibody IgG Titer Serologic Assay Kit | B30V87 | SARS | Spike RBD | |
| Human Anti-SARS Antibody IgM Titer Serologic Assay Kit | P40G52 | SARS | Spike RBD | |
| Human Anti-SARS Antibody IgA Titer Serologic Assay Kit | H27L32 | SARS | Spike RBD |
Kit for mouse sample
| Product Name | Catalog | Target | Molecule | Order |
| Mouse Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit (WT or Variants) | Y63W20 | SARS-CoV-2 | Trimeric spike | |
| Mouse Anti-SARS Antibody IgG Titer Serologic Assay Kit | Z48E90 | SARS | Trimeric spike | |
| Mouse Anti-MERS Antibody IgG Titer Serologic Assay Kit | K37A66 | MERS | Trimeric spike | |
| Mouse Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit (WT or Variants) | L69J91 | SARS-CoV-2 | Spike RBD | |
| Mouse Anti-SARS-CoV-2 Antibody IgG Titer Serologic Assay Kit | X28V90 | SARS-CoV-2 | Nucleocapsid | |
| Mouse Anti-SARS Antibody IgG Titer Serologic Assay Kit | N55V43 | SARS | Spike RBD |
