Recombinant Protein
-
We mostly focus on protein with neutralizing epitope that are important for vaccine, diagnosis or therapeutic development.
-
Most of them expressed as native conformation, such as dimeric or trimeric.
-
Our proteins are all produced from mammalian cells to maintain original post translational modification.
| Aging or Neuroscience (Target in alphabetical order) | |||
| Product Description | Catalog | Tag | Host |
| D44P67 | Myc, His | HEK | |
| J12Y61 | Myc, Fc | HEK | |
| X77D63 | Myc, Fc | HEK | |
| A36R90 | Myc, Fc | HEK | |
| A27L21 | Myc, His | HEK | |
| N44Q50 | Myc, Fc | HEK | |
| Cell Signaling (Target in alphabetical order) | |||
| Product Description | Catalog | Tag | Host |
| J42V98 | Fc | HEK | |
| C52X53 | Myc & Fc or tag free | HEK | |
| K19R23 | Myc & Fc or tag free | HEK | |
| J21R65 | Fc | HEK | |
| Oncology (Target in alphabetical order) | |||
| Product Description | Catalog | Tag | Host |
| E80P7 | Myc, Fc | HEK | |
| W30Y61 | His, Myc and Strep | HEK | |
| D17V68 | Fc & His Tag or Tag free | HEK | |
| B35S71 | Fc tag | HEK | |
| G85U69 | Fc tag | HEK | |
| Y65B99 | Fc tag | HEK | |
| A28K97 | Fc Tag or Tag free | HEK | |
| A96M36 | Myc & His | HEK | |
| K47H84 | Fc Tag or Tag free | HEK | |
| S85S36 | Fc Tag or Tag free | HEK | |
| R44A32 | Myc & His or Tag free | HEK | |
| K27X31 | Myc, Fc | HEK | |
| U24F11 | Myc, Fc | HEK | |
| Z25Y86 | Fc | HEK | |
| P82C81 | His | HEK | |
| X57S31 | Fc | HEK | |
| E37Z34 | Myc & His | HEK | |
| U37J55 | Myc, Fc | HEK | |
| V79S22 | Myc, Fc | HEK | |
| Z28H39 | Fc | HEK | |
| J82W46 | His | HEK | |
| Virology (Target in alphabetical order) | |||
| Product Description | Catalog | Tag | Host |
| Avian Influenza (A/VFAR-140/2022, H5N1) Recombinant HA Trimer Protein | N43D71 | His | Insect |
| R22F8 | His & Myc | Insect | |
| W80T78 | His & Myc | Insect | |
| V82T61 | His & Myc | Insect | |
| K33N19 | His & Strep | Insect | |
| B78A28 | His & Strep | Insect | |
| P54P89 | His & Strep | Insect | |
| L61Q82 | His | Insect | |
| T73G30 | His | Insect | |
| L97V98 | His & Avi | Insect | |
| U90R79 | His | HEK293 | |
| W44H24 | His | HEK293 | |
| G87X55 | His | HEK293 | |
| E7P43 | His | HEK293 | |
| Human Cytomegalovirus (HCMV) Trimeric Glycoprotein B (gB) protein | K82M85 | Myc,Fc, His | Insect |
| T71L62 | Fc & His | Insect | |
| T92D22 | Fc & His | Insect | |
| E27G70 | Fc & His | Insect | |
| B16Z78 | Fc & His | Insect | |
| G17H33 | Myc,Fc, His | Insect | |
| X1M24 | Myc,Fc, His | Insect | |
| I27A51 | His & Strep | Insect | |
| U97O74 | His & Strep | HEK293 | |
| Y58C40 | His | Insect | |
| S95L46 | His & Myc | Insect | |
| F64X96 | His & Myc | Insect | |
| Z23E33 | His | Insect | |
| H27Z87 | Fc, His, Avi | Insect | |
| S14H69 | Fc, His, Avi | Insect | |
| Z18G29 | His & Strep | HEK293 | |
| SARS-CoV (2003 Strain) Spike protein Receptor Binding Domain (RBD) | V96K50 | His & HA | HEK293 |
| W72G56 | His | Insect | |
| M47G62 | His & Myc | Insect | |
| C40N10 | His & Strep | HEK293 | |
| J23V36 | His & Strep | HEK293 | |
| R12T26 | His & Strep | HEK293 | |
| G30X55 | His & Strep | HEK293 | |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G50N28 | His | HEK293 |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G9Y25 | His & Avi | HEK293 |
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | W81X36 | Fc | HEK293 |
| S78R66 | His | Insect | |
| T21S71 | His | HEK293 | |
| SARS-CoV-2 Omicron Spike protein Receptor Binding Domain (RBD) | H53Q62 | His | Insect |
| SARS-CoV-2 Omicron BA.2 Spike protein Receptor Binding Domain (RBD) | J38S96 | His | Insect |
| SARS-CoV-2 Omicron BA.2.12.1 Spike protein Receptor Binding Domain (RBD) | K53J91 | His | Insect |
| SARS-CoV-2 Omicron BA.2.75 Spike protein Receptor Binding Domain (RBD) | Z16Z77 | His | Insect |
| SARS-CoV-2 Omicron BA.4/5 Spike protein Receptor Binding Domain (RBD) | B90Y94 | His | Insect |
| R94E65 | His & Avi | HEK293 | |
| B85Q65 | His & Strep | HEK293 | |
| W20T69 | His & Myc | Insect | |
| Venezuelan equine encephalitis virus (VEEV) E1 protein (strain TC-83) | M71T84 | His | Insect |
| Venezuelan equine encephalitis virus (VEEV) E3E2 protein (strain TC-83) | G27T62 | His | Insect |
| X38F9 | His | Insect | |
| P97H90 | His & Myc | Insect | |
