Recombinant Protein
-
We mostly focus on protein with neutralizing epitope that are important for vaccine, diagnosis or therapeutic development.
-
Most of them expressed as native conformation, such as dimeric or trimeric.
-
Our proteins are all produced from mammalian cells to maintain original post translational modification.
| Virology (Target in alphabetical order) | |||||||||||||
| Product Description | Catalog | Tag | Host | Check Out | |||||||||
| Avian Influenza (A/VFAR-140/2022, H5N1) Recombinant HA Trimer Protein | N43D71 | His | Insect | ||||||||||
| Dengue virus 1 E protein | R22F8 | His & Myc | Insect | ||||||||||
| Dengue virus 2 E protein | W80T78 | His & Myc | Insect | ||||||||||
| Dengue virus 2 PrM_E protein | V82T61 | His & Myc | Insect | ||||||||||
| Ebola Sudan GP protein | B78A28 | His & Strep | Insect | ||||||||||
| Ebola Zaire Makona GP protein | P54P89 | His & Strep | Insect | ||||||||||
| Herpes simplex virus (HSV) gD protein (Type 1) | L61Q82 | His | Insect | ||||||||||
| Herpes simplex virus (HSV) gD protein (Type 2) | T73G30 | His | Insect | ||||||||||
| HIV p24 | L97V98 | His & Avi | Insect | ||||||||||
| HIV-1 Trimeric GP140 protein-clade A, BG505 strain | U90R79 | His | HEK293 | ||||||||||
| HIV-1 Trimeric GP140 protein-clade B, YU2 strain | W44H24 | His | HEK293 | ||||||||||
| HIV-1 Trimeric GP140 protein-clade B, JRFL strain | G87X55 | His | HEK293 | ||||||||||
| HIV-1 Trimeric GP140 protein- clade C, 16055 strain | E7P43 | His | HEK293 | ||||||||||
| Marburg RAVN GP protein | I27A51 | His & Strep | Insect | ||||||||||
| MERS-CoV Trimeric Spike protein | U97O74 | His & Strep | HEK293 | ||||||||||
| Monkeypox Virus Trimeric A29 protein | Y58C40 | His | Insect | ||||||||||
| Monkeypox Virus Dimeric A35R protein | S95L46 | His & Myc | Insect | ||||||||||
| Monkeypox Virus B6R protein | F64X96 | His & Myc | Insect | ||||||||||
| Nipah Virus (NiV) Glycoprotein | Z23E33 | His | Insect | ||||||||||
| SARS-CoV Trimeric Spike protein (2003 strain) | Z18G29 | His & Strep | HEK293 | ||||||||||
| SARS-CoV (2003 Strain) Spike protein Receptor Binding Domain (RBD) | V96K50 | His & HA | HEK293 | ||||||||||
| SARS-CoV-2 nucleocapsid (N) protein – Full length | W72G56 | His | Insect | ||||||||||
| SARS-CoV-2 nucleocapsid (N) protein – C-terminal domain | M47G62 | His & Myc | Insect | ||||||||||
| SARS-CoV-2 Trimeric Spike protein WT (Wuhan Strain) | C40N10 | His & Strep | HEK293 | ||||||||||
| SARS-CoV-2 Trimeric Spike protein D614G (D614 mutant) | J23V36 | His & Strep | HEK293 | ||||||||||
| SARS-CoV-2 Trimeric Spike protein B.1.351 (Beta variant) | R12T26 | His & Strep | HEK293 | ||||||||||
| SARS-CoV-2 Trimeric Spike protein B.1.617.2 (Delta variant) | G30X55 | His & Strep | HEK293 | ||||||||||
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G50N28 | His | HEK293 | ||||||||||
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | G9Y25 | His & Avi | HEK293 | ||||||||||
| SARS-CoV-2 Spike protein Receptor Binding Domain (RBD of WT) | W81X36 | Fc | HEK293 | ||||||||||
| SARS-CoV-2 Beta Spike Receptor Binding Domain (RBD) | S78R66 | His | Insect | ||||||||||
| SARS-CoV-2 Delta Spike Receptor Binding Domain (RBD) | T21S71 | His | HEK293 | ||||||||||
| SARS-CoV-2 Omicron Spike protein Receptor Binding Domain (RBD) | H53Q62 | His | Insect | ||||||||||
| SARS-CoV-2 Omicron BA.2 Spike protein Receptor Binding Domain (RBD) | J38S96 | His | Insect | ||||||||||
| SARS-CoV-2 Omicron BA.2.12.1 Spike protein Receptor Binding Domain (RBD) | K53J91 | His | Insect | ||||||||||
| SARS-CoV-2 Omicron BA.2.75 Spike protein Receptor Binding Domain (RBD) | Z16Z77 | His | Insect | ||||||||||
| SARS-CoV-2 Omicron BA.4/5 Spike protein Receptor Binding Domain (RBD) | B90Y94 | His | Insect | ||||||||||
| SARS-CoV-2 Spike protein N-terminal Domain (NTD) | R94E65 | His & Avi | HEK293 | ||||||||||
| SARS-CoV-2 Trimeric Spike protein S2 subunit | B85Q65 | His & Strep | HEK293 | ||||||||||
| Varicella-Zoster virus (VZV) gE protein | W20T69 | His & Myc | Insect | ||||||||||
| Venezuelan equine encephalitis virus (VEEV) E1 protein (strain TC-83) | M71T84 | His | Insect | ||||||||||
| Venezuelan equine encephalitis virus (VEEV) E3E2 protein (strain TC-83) | G27T62 | His | Insect | ||||||||||
| Zika virus E protein Domain III | X38F9 | His | Insect | ||||||||||
| Zika virus E protein | P97H90 | His & Myc | Insect | ||||||||||
|
|
|
|
|
| |||||||||
Oncology (Target in alphabetical order) | |||||||||||||
| Product Description | Catalog | Tag | Host | Check Out | |||||||||
| Human CD33/Siglec-3 Protein, Myc / Fc Tags | E80P7 | Myc, Fc | HEK | ||||||||||
| Human CD8 Alpha&Beta (CD8A&CD8B) Heterodimer Protein | W30Y61 | His, Myc and Strep | HEK | ||||||||||
| Mouse CD8 Alpha&Beta (CD8A&CD8B) Heterodimer Protein | D17V68 | Fc & His Tag or Tag free | HEK | ||||||||||
| Human Carcinoembryonic Antigen (CEA) Protein | A28K97 | Fc Tag or Tag free | HEK | ||||||||||
| Human ErbB2 / HER2 Protein | K47H84 | Fc Tag or Tag free | HEK | ||||||||||
| Human ErbB3 / HER3 Protein | S85S36 | Fc Tag or Tag free | HEK | ||||||||||
| Human ErbB3 / HER3 Protein | R44A32 | Myc & His or Tag free | HEK | ||||||||||
| Human PD1 Protein | U24F11 | Myc, Fc | HEK | ||||||||||
| Human PD-L1 Protein | Z25Y86 | Fc | HEK | ||||||||||
| Human PD-L1 Protein (Q47E) | P82C81 | His | HEK | ||||||||||
| Human PD-L2 Protein | X57S31 | Fc | HEK | ||||||||||
| Human Prostate-Specific Antigen (PSA) | E37Z34 | Myc & His | HEK | ||||||||||
| Human VEGF Protein | V79S22 | Myc, Fc | HEK | ||||||||||
| Human VEGFR2 Protein | Z28H39 | Fc | HEK | ||||||||||
| Human VEGFR2 Protein | J82W46 | His | HEK | ||||||||||
|
|
|
|
|
| |||||||||
| Cell Signaling (Target in alphabetical order) |
| ||||||||||||
| Product Description | Catalog | Tag | Host | Check Out |
| ||||||||
| Human ICAM-1 / CD54 Protein, Fc Tag | J42V98 | Fc | HEK |
| |||||||||
| Human Integrin alpha V beta 1 (ITGAV&ITGB1) Heterodimer-hFc/Myc tag or tag free | C52X53 | Myc & Fc | HEK |
| |||||||||
| Human Integrin alpha 5 beta 1 (ITGA5&ITGB1) Heterodimer-hFc/Myc tag or tag free | K19R23 | Myc & Fc | HEK |
| |||||||||
| Human Nucleolin / NCL Protein, Fc Tag | J21R65 | Fc | HEK |
| |||||||||
